Australia’s largest donors revealed: Discover the millions funding politicians
West Australian Greens convener Chilla Bulbeck donated almost $600,000 of her inheritance to the Greens last year, making her Australia’s largest individual political donor.
Key points:
- Federal donations predictably down in the period following the 2016 election
- Professor Chilla Bulbeck pledged almost $600,000 to the WA Greens
- Queensland branches of Labor and the Coalition were major recipients, linked to the state election
The Australian Electoral Commission (AEC) has released donation information for the 2017-18 period, the final glimpse into donations the public will receive prior to this year’s election.
Professor Bulbeck, previously chair of women’s studies at Adelaide University and a former Greens candidate, contributed more than any other individual donor — almost $600,000 across 11 separate donations to the WA Greens.
She said her father, Paul Bulbeck, left more money than anticipated and her share would go towards buying a new headquarters for the party’s new fundraising arm in Western Australia.
“He had always been very committed to a better world and progressive causes, so it seemed to me a fitting way to express his desire by giving the money to my progressive cause,” she said.
“My father thought he would have very little money. As he always used to say, ‘I want to drink my last martini when I take my last breath’.
“He knew I was very committed to The Greens and said he was very proud of me for that, so I felt I was expressing his will in a contemporary political framework.”
Overall, donations were down compared to the preceding period. That was to be expected given this was the first full period after the 2016 federal election, however state elections prompted funding spikes.
The national branch of the Labor Party received $11.5 million in funding, compared with $33 million in 2016-17, while the federal Liberals tallied $5.6 million, down from almost $37 million in the previous year.
More than $16 million in donations and other receipts were lodged by Queensland Labor — more than twice its tally for 2016-17 — and $15.4 million for the Queensland LNP — up by around $4 million.
Major donors revealed
The Michael Crouch Foundation was the Liberal Party’s biggest formal donor, contributing $350,000 in total based on an analysis of donors’ disclosures.
But an entity linked to the Liberal Party, known as Vapold Pty Ltd, gave $2.3 million to the Victorian Liberals.
The Victorian branch of the Electrical Trades Union pledged more than $1 million to the ALP, and another $200,000 to the Victorian Greens.
Australian Hotels Association (SA Branch), Australian Hotels Association (NSW), PricewaterhouseCoopers, the National Automotive Leasing and Salary Packaging Association, Australian Hotels Association Tasmanian Hospitality Association, Macquarie Group Limited and Waratah Group (Australia) Pty Ltd all pledged at least $250,000.
Australia’s banks continued to donate to major political parties as calls for a royal commission intensified, and it was eventually announced in December 2017.
Tobacco giant Philip Morris donated $56,500 to the Nationals and $40,000 to the Liberal Democrats.
A key lobbyist for Australia’s tough anti-piracy laws, Village Roadshow, donated a total of $163,144 to both major parties.
Only donations above $13,500 were required to be disclosed in 2017-18.
Despite calls from the crossbench during debate on the foreign integrity laws, the major parties refused to entertain changes to either the donation threshold or the timeliness of disclosures.
That means the 2017-18 data released on Friday is the final glimpse into political donations before the election this year.
Labor plans to reduce the threshold to $1,000 if it wins the election, and plans to investigate the possibility of real-time or near real-time disclosure.
Search the donors
Sort by
Donor | Recipient | Total ($) | Donations |
---|---|---|---|
Electrical Trades Union of Australia – Victorian Branch | Australian Labor Party (Victorian Branch) | 651,900 | 17 |
Prof Chilla Bulbeck | The Greens (WA) Inc | 599,860 | 11 |
Electrical Trades Union of Australia – Victorian Branch | Australian Labor Party (ALP) | 450,000 | 4 |
The Michael Crouch Foundation | Liberal Party of Australia | 350,000 | 2 |
Australian Hotels Association Tasmanian Hospitality Associat | Liberal Party of Australia – Tasmanian Division | 269,750 | 14 |
Waratah Group (Australia) Pty Ltd | Liberal Party of Australia, NSW Division (LIB-NSW) | 250,000 | 2 |
Mrs Pamela Wall | Liberal Party of Australia (S.A. Division) | 203,000 | 4 |
Electrical Trades Union of Australia – Victorian Branch | The Australian Greens – Victoria | 200,000 | 1 |
Mr Ian Wall | Liberal Party of Australia (S.A. Division) | 190,500 | 4 |
AUS GOLD MINING GROUP PTY LTD | Liberal Party of Australia (S.A. Division) | 172,055 | 8 |
Manildra Group | National Party of Australia | 158,000 | 4 |
National Automotive Leasing and Salary Packaging Association | Liberal Party of Australia | 150,000 | 1 |
Pratt Holdings P/L | Liberal Party of Australia | 150,000 | 1 |
Capital [b] Pty Ltd | Liberal Party of Australia | 150,000 | 1 |
Construction, Forestry, Maritime, Mining and Energy Union Nation | Australian Labor Party (Tasmanian Branch) | 146,425 | 3 |
Mr Charles Bass | Liberal Party (W.A. Division) Inc | 125,000 | 3 |
National Automotive Leasing and Salary Packaging Association | Australian Labor Party (ALP) | 124,900 | 4 |
JJ Richards & Sons Pty Ltd | Liberal National Party of Queensland | 122,480 | 28 |
Maritime Union of Australia Queensland | Australian Labor Party (State of Queensland) | 118,363 | 9 |
Australian Hotels Association (N.S.W.) | Liberal Party of Australia | 114,613 | 4 |
Woodside Energy Limited | Australian Labor Party (ALP) | 110,000 | 1 |
Woodside Energy Limited | Liberal Party of Australia | 110,000 | 1 |
MACQUARIE TELECOM PTY LIMITED | Australian Labor Party (ALP) | 105,250 | 6 |
Mr Grant Lewis Kelley | Liberal Party of Australia (S.A. Division) | 100,500 | 1 |
PG Consolidated Pty Ltd as Trustee for PG Trust | Liberal Party of Australia | 100,000 | 1 |
ANZ Banking Group Limited | Liberal Party of Australia | 100,000 | 1 |
ANZ Banking Group Limited | Australian Labor Party (ALP) | 100,000 | 1 |
Mr Paul Darrouzet | Liberal Party of Australia | 100,000 | 1 |
Jayburn Pty Ltd | Liberal Party of Australia | 100,000 | 1 |
Mr John Kain | Liberal Party of Australia (S.A. Division) | 100,000 | 1 |
Victorian Trades Hall Council | Australian Labor Party (ALP) | 99,845 | 1 |
KPMG Australia | Liberal Party of Australia | 97,676 | 11 |
Australian Hotels Association (SA Branch) | ALP-SA Australian Labor Party (SA Branch) | 93,372 | 31 |
Estate of the Late Darcy Herbertson | Australian Labor Party Victorian Branch | 91,919 | 2 |
Bensons Property Group Pty Ltd | Liberal Party of Australia (Victorian Division) | 86,984 | 5 |
Australian Hotels Association (N.S.W.) | Australian Labor Party (N.S.W. Branch) | 85,990 | 9 |
Gulf Coast Agricultural Company Pty Ltd | Liberal National Party of Queensland | 85,000 | 3 |
Aus Gold Exchange Pty Ltd | Liberal Party of Australia (S.A. Division) | 81,189 | 1 |
Jonod Pty Ltd | Liberal Party of Australia – Tasmanian Division | 80,000 | 2 |
Ajax Capital | Liberal Party of Australia (Victorian Division) | 80,000 | 3 |
Milstern Health Care Ltd | Liberal Party of Australia | 80,000 | 1 |
Australian Hotels Association (N.S.W.) | Australian Labor Party (ALP) | 79,753 | 10 |
Australian Hotels Association (SA Branch) | LIB-SA Liberal Party of Australia (SA Division) | 76,733 | 17 |
Australian Hotels Association – Federal Office | Australian Labor Party (ALP) | 76,000 | 3 |
Macquarie Group Limited | Australian Labor Party (ALP) | 75,185 | 10 |
Mr Ian Robert McCauley | Liberal National Party of Queensland | 75,000 | 1 |
PricewaterhouseCoopers | Liberal Party of Australia | 72,644 | 19 |
Westpac Banking Corporation | Liberal Party of Australia | 72,490 | 7 |
Macquarie Group Limited | Liberal Party of Australia | 71,400 | 13 |
Kalis Hospitality Pty Ltd | Liberal Party of Australia – Tasmanian Division | 70,000 | 1 |
Registered Clubs Association of NSW (t/as ClubsNSW) | Australian Labor Party (ALP) | 68,750 | 4 |
Commonwealth Bank of Australia | Liberal Party of Australia | 68,400 | 4 |
Medicines Australia Limited | Australian Labor Party (ALP) | 66,590 | 11 |
Commonwealth Bank of Australia | Australian Labor Party (ALP) | 65,550 | 3 |
The Gandel Group Pty Ltd | Liberal Party of Australia (Victorian Division) | 62,000 | 5 |
Lion Pty Ltd | Australian Labor Party (ALP) | 61,000 | 3 |
Crown Resorts Limited | Liberal Party (W.A. Division) Inc | 60,136 | 6 |
Medicines Australia Limited | Liberal Party of Australia | 60,000 | 2 |
Maurice Blackburn Pty Ltd | Australian Labor Party (ALP) | 58,896 | 12 |
Insurance Council of Australia | Australian Labor Party (ALP) | 58,700 | 4 |
Southpaw Social Club (PLUS) | Australian Labor Party (South Australian Branch) | 58,000 | 3 |
Philip Morris Limited | National Party of Australia | 56,500 | 6 |
Australian Hotels Association (SA Branch) | ALP-SA Australian Labor Party (SA Division) | 55,558 | 7 |
Ramsay Health Care Limited | Australian Labor Party (ALP) | 55,250 | 2 |
Lion Pty Ltd | Liberal Party of Australia | 55,000 | 1 |
Crescent Capital Partners Holdings Pty Ltd | Australian Labor Party (ALP) | 55,000 | 2 |
Mr Robert G Gerard AO | Liberal Party of Australia (S.A. Division) | 54,999 | 2 |
Consolidated Properties Group Pty Ltd | Australian Labor Party (State of Queensland) | 53,300 | 6 |
MACQUARIE TELECOM PTY LIMITED | Liberal National Party of Queensland | 52,880 | 7 |
The Star Entertainment Group Limited (formerly Echo Entertainmen | ALP National Secretariat/ALP-FED | 52,000 | 4 |
Mr Harold MItchell | Liberal Party of Australia (Victorian Division) | 52,000 | 2 |
Village Roadshow Limited | Australian Labor Party (Queensland) | 51,144 | 2 |
Registered Clubs Association of NSW (t/as ClubsNSW) | Australian Labor Party (N.S.W. Branch) | 50,260 | 14 |
PG Consolidated Pty Ltd as Trustee for PG Trust | Australian Conservatives (NSW) | 50,000 | 1 |
PG Consolidated Pty Ltd as Trustee for PG Trust | Australian Conservatives (Qld) | 50,000 | 1 |
Santos Limited | ALP-FED | 50,000 | 3 |
Village Roadshow Limited | Liberal National Party of Queensland | 50,000 | 1 |
Mr Duncan Turpie | Australian Greens, Tasmanian Branch | 50,000 | 6 |
Mr Duncan Turpie | The Australian Greens – Victoria | 50,000 | 2 |
Mr Duncan Turpie | Queensland Greens | 50,000 | 1 |
Gulf Coast Agricultural Company Pty Ltd | National Party of Australia | 50,000 | 1 |
Cartwheel Resources Pty Ltd | Centre Alliance | 50,000 | 1 |
Mr Michael Crouch | Country Liberals (Northern Territory) | 50,000 | 1 |
MR Paul Wheelton | Liberal Party of Australia (Victorian Division) | 50,000 | 2 |
Mr Mrs John Francis Gabrielle Daphne Hull | Liberal National Party of Queensland | 50,000 | 1 |
Mrs Delphene Moran | Australian Christians | 50,000 | 3 |
The Federal Group | Liberal Party of Australia – Tasmanian Division | 50,000 | 1 |
Balgra Shopping Centre Management Pty Ltd | Australian Labor Party (South Australian Branch) | 50,000 | 1 |
The Trustee for St Baker Family Trust | Liberal Party of Australia | 50,000 | 1 |
Meriton Properties Pty Ltd | Liberal Party of Australia | 50,000 | 1 |
Sporting Shooters Association of Australia (Queensland) | Katter’s Australian Party | 50,000 | 1 |
Deloitte Touche Tohmatsu | Liberal Party of Australia, NSW Division | 49,335 | 20 |
Registered Clubs Association of NSW (t/as ClubsNSW) | Liberal Party of Australia, NSW Division | 48,500 | 7 |
Retail Guild of Australia Inc | LNP-QLD | 47,800 | 7 |
The Pharmacy Guild of Australia | Australian Labor Party (Victorian Branch) | 47,385 | 4 |
Ernst & Young | Liberal Party (W.A. Division) Inc | 46,061 | 9 |
Manildra Group | Australian Labor Party (ALP) | 45,060 | 3 |
Macquarie Group Limited | Liberal Party of Australia (Victorian Division) | 45,000 | 3 |
Mr Graeme Wood | Queensland Greens | 45,000 | 2 |
Novartis Pharmaceuticals Australia Pty Limited | Australian Labor Party (ALP) | 44,550 | 2 |
PricewaterhouseCoopers | Liberal Party of Australia (Victorian Division) | 44,424 | 15 |
Johnson & Johnson Pty Ltd | ALP-FED | 44,350 | 4 |
PricewaterhouseCoopers | Liberal Party of Australia – ACT Division | 44,340 | 9 |
EBC Leisure Limited | Liberal Party of Australia – Tasmanian Division | 44,000 | 2 |
PricewaterhouseCoopers | Australian Labor Party (ALP) | 42,125 | 8 |
Australian Hotels Association – Federal Office | National Party of Australia | 42,030 | 21 |
Village Roadshow Limited | Liberal Party of Australia (VIC Division) (paid to Enterprise Vi | 42,000 | 4 |
Mike Smith Consulting (Michael Smith trading as) | Australian Labor Party (Northern Territory) Branch | 41,443 | 1 |
Maurice Blackburn Pty Ltd | Australian Labor Party (Victorian Branch) | 40,858 | 13 |
Bayer Australia Limited | Australian Labor Party (ALP) | 40,600 | 7 |
Mr Bernie Bourke | CEC | 40,600 | 16 |
Ernst & Young | Australian Labor Party (Western Australian Branch) | 40,258 | 8 |
Genworth Mortgage Insurance Australia Limited | Australian Labor Party (ALP) | 40,200 | 4 |
The Pharmacy Guild of Australia | Australian Labor Party (ALP) | 40,130 | 10 |
Mr Paul Darrouzet | Liberal National Party of Queensland | 40,000 | 1 |
Philip Morris Limited | Liberal Democratic Party | 40,000 | 1 |
Mark Stockwell | LIB-FED | 40,000 | 4 |
Mr RW Menzies | Liberal Party of Australia (Victorian Division) | 40,000 | 1 |
Tabcorp Holdings Limited | Australian Labor Party (ALP) | 39,850 | 3 |
Alinta Servco Pty Ltd | ALP-WA Australian Labor Party (Western Australian Branch) | 38,500 | 7 |
KPMG Australia | Australian Labor Party (ALP) | 38,400 | 3 |
Santos Limited | LIB-FED | 38,023 | 5 |
Michael Smith | Australian Labor Party (Northern Territory) Branch | 37,675 | 1 |
The Pharmacy Guild of Australia | National Party of Australia | 37,620 | 4 |
Macquarie Group Limited | Australian Labor Party (Victorian Branch) | 37,500 | 3 |
Novartis Pharmaceuticals Australia Pty Limited | Liberal Party of Australia | 37,500 | 2 |
Maurice Blackburn Pty Ltd | Australian Labor Party (State of Queensland) | 37,309 | 23 |
Cartwheel Resources Pty Ltd | Liberal Party of Australia (S.A. Division) | 37,264 | 3 |
Holding Redlich | Australian Labor Party (State of Queensland) | 36,285 | 10 |
Deloitte Touche Tohmatsu | Australian Labor Party (ALP) | 36,195 | 5 |
Crown Resorts Limited | Australian Labor Party (Western Australian Branch) | 36,034 | 8 |
Jefferson Investments Pty Limited | Liberal Party of Australia | 35,500 | 5 |
Mr Hugh Glasgow MacLachlan | LIB-SA | 35,500 | 3 |
Crown Resorts Limited | Australian Labor Party (Victorian Branch) | 35,200 | 3 |
The Star Entertainment Group Limited (formerly Echo Entertainmen | Liberal Party of Australia/LIB-NSW | 35,050 | 12 |
Visa AP (Australia) Pty Ltd | Australian Labor Party (ALP) | 35,000 | 1 |
Adani Mining Pty Ltd | Liberal Party of Australia – ACT Division | 35,000 | 3 |
Mr David Bennett | LIB FED | 35,000 | 5 |
Whitehaven Coal Limited | LIB FED | 35,000 | 2 |
Laurence Lancini Constructions Pty Ltd | Liberal National Party of Queensland | 35,000 | 4 |
Australian Hotels Association (SA Branch) | LIB-SA Liberal Party of South Australia (SA Division) | 34,975 | 8 |
Westpac Banking Corporation | Australian Labor Party (ALP) | 34,815 | 5 |
Australian Banking Association | ALP-FED | 34,716 | 4 |
Insurance Australia Group Limited | Australian Labor Party (ALP) | 34,650 | 7 |
Primary Health Care Limited | ALP-FED | 34,300 | 5 |
CropLife Australia Limited | Australian Labor Party (ALP) | 34,271 | 3 |
Insurance Australia Group Limited | Liberal Party of Australia (Victorian Division) | 34,195 | 9 |
Slater & Gordon Ltd | Australian Labor Party (ALP) | 34,133 | 5 |
NSW Amateur Pistol Association Inc. | Shooters, Fishers and Farmers Party | 33,700 | 1 |
Pacific Blue Capital | Liberal Party of Australia, NSW Division | 33,500 | 3 |
Retail Guild of Australia Inc | ALP-FED | 33,050 | 4 |
Ernst & Young | Australian Labor Party (State of Queensland) | 33,000 | 1 |
KPMG Australia | Australian Labor Party (State of Queensland) | 33,000 | 1 |
Barbara Trauer | The Australian Greens – Victoria | 32,900 | 27 |
Visa AP (Australia) Pty Ltd | Liberal Party of Australia (Victorian Division) | 32,500 | 2 |
Mr Brook Adcock | LIB-NSW | 32,500 | 2 |
Members Health Fund Alliance | Liberal Party of Australia (Victorian Division) | 32,176 | 5 |
Chevron Australia Pty Ltd | Australian Labor Party (ALP) | 32,050 | 7 |
Helicopter Film Services Pty Ltd | Liberal Party (W.A. Division) Inc | 31,900 | 1 |
Allianz Australia Limited | Australian Labor Party – ALP-FED | 31,650 | 6 |
Transurban Limited | Liberal Party of Australia | 31,600 | 2 |
Hawker Britton Pty Ltd | Australian Labor Party (Victorian Branch) | 31,359 | 27 |
Retail Guild of Australia Inc | NAT-FED | 30,555 | 4 |
Tabcorp Holdings Limited | Liberal Party of Australia (Victorian Division) | 30,340 | 3 |
Pratt Holdings P/L | Liberal Party of Australia (Victorian Division) | 30,000 | 4 |
Crown Resorts Limited | Liberal Party of Australia (Victorian Division) | 30,000 | 1 |
Insurance Council of Australia | Liberal Party of Australia – Tasmanian Division | 30,000 | 1 |
Alinta Servco Pty Ltd | ALP-SA Australian Labor Party (South Australian Branch) | 30,000 | 1 |
Ganra Pty Ltd | National Party of Australia | 30,000 | 1 |
Mr Thomas Gorton | Liberal National Party of Queensland | 30,000 | 1 |
Mr Brenton Stokie | Liberal Party of Australia (Victorian Division) | 30,000 | 2 |
Mr Francis Hargrave | ACP-VIC | 30,000 | 1 |
Mr James Boothman | Liberal National Party of Queensland | 30,000 | 1 |
Dick Smith Investments Pty Ltd | SPP | 30,000 | 3 |
Australian Banking Association | LIB-FED | 29,800 | 6 |
Deloitte Touche Tohmatsu | Liberal Party of Australia | 29,645 | 4 |
Slater & Gordon Ltd | Australian Labor Party (State of Queensland) | 29,500 | 3 |
Santos Limited | LNP-QLD | 29,235 | 6 |
Australian Hotels Association (SA Branch) | ACP Australian Conservatives | 28,600 | 3 |
Insurance Council of Australia | Liberal Party of Australia | 28,600 | 2 |
BlueScope Steel Limited | Liberal Party of Australia | 28,450 | 2 |
Australian Automotive Dealer Association | Australian Labor Party (ALP) | 28,350 | 2 |
Deloitte Touche Tohmatsu | Australian Labor Party (N.S.W. Branch) | 28,138 | 11 |
Visa AP (Australia) Pty Ltd | Australian Labor Party (Victorian Branch) | 28,137 | 2 |
Ernst & Young | Liberal Party of Australia | 28,000 | 3 |
Bristol-Myers Squibb Australia Pty Ltd | Australian Labor Party (ALP) | 28,000 | 3 |
SingTel Optus Pty Ltd | Australian Labor Party (ALP) | 28,000 | 2 |
BlueScope Steel Limited | Australian Labor Party (ALP) | 27,800 | 3 |
Santos Limited | ALP-QLD | 27,760 | 3 |
Taxi Council of Queensland Inc | Liberal National Party of Queensland | 27,600 | 5 |
Visa AP (Australia) Pty Ltd | Liberal Party of Australia | 27,500 | 1 |
Origin Energy | Liberal Party of Australia | 27,500 | 1 |
Origin Energy | Australian Labor Party (ALP) | 27,500 | 1 |
Crescent Capital Partners Holdings Pty Ltd | Liberal Party of Australia | 27,500 | 1 |
Genworth Mortgage Insurance Australia Limited | Liberal Party of Australia | 27,500 | 1 |
Caltex Australia Limited | LIB-FED | 27,500 | 1 |
Minerals Council of Australia | Australian Business Network (LIB-FED) | 27,500 | 1 |
Minerals Council of Australia | Federal Labor Business Forum (ALP-NAT) | 27,500 | 1 |
SingTel Optus Pty Ltd | Liberal Party of Australia | 27,500 | 1 |
Nine Entertainment Co | Australian Labor Party (ALP) | 27,500 | 1 |
Nine Entertainment Co | Liberal Party of Australia | 27,500 | 1 |
MSD | Australian Labor Party (ALP) | 27,500 | 1 |
Gilbert & Tobin | ALP National Secretariat | 27,500 | 1 |
Pathology Australia Limited | Australian Labor Party (ALP) | 27,500 | 1 |
Mr Michael Kroger | Liberal Party of Australia (Victorian Division) | 27,315 | 21 |
Tabcorp Holdings Limited | Australian Labor Party (Victorian Branch) | 27,000 | 2 |
Chevron Australia Pty Ltd | Australian Labor Party (Western Australian Branch) | 26,950 | 3 |
Bayer Australia Limited | National Party of Australia | 26,850 | 3 |
The Pharmacy Guild of Australia | Liberal Party of Australia (Victorian Division) | 26,779 | 15 |
Taxi Council of Queensland Inc | Australian Labor Party (State of Queensland) | 26,000 | 4 |
Anthony Ziebell | Australian Affordable Housing Party | 25,919 | 1 |
HARRISON DEVELOPMENTS DISCRETIONARY TRUST | Liberal National Party of Queensland | 25,910 | 5 |
Transurban Limited | Australian Labor Party (ALP) | 25,750 | 5 |
Tabcorp Holdings Limited | National Party of Australia | 25,550 | 2 |
PremierNational Pty Ltd | Liberal Party of Australia, NSW Division | 25,325 | 11 |
Alinta Servco Pty Ltd | NAT-WA National Party of Australia (WA) Inc | 25,250 | 3 |
PremierNational Pty Ltd | Australian Labor Party (ALP) | 25,200 | 3 |
Pratt Holdings P/L | Liberal Party of Australia, NSW Division | 25,000 | 1 |
Alinta Servco Pty Ltd | LIB-WA Liberal Party (WA Division Inc) | 25,000 | 4 |
Mr Graeme Wood | The Australian Greens – Victoria | 25,000 | 1 |
Gilbert & Tobin | Liberal Party of Australia | 25,000 | 1 |
Pathology Australia Limited | Liberal Party of Australia – Tasmanian Division | 25,000 | 1 |
Sixmilebridge Pty Limited | Liberal Party of Australia LIB-FED | 25,000 | 4 |
Schaffer Corporation Limited | LIB – WA | 25,000 | 1 |
Van Dairy (VanMilk Pty Ltd) | LIB-TAS | 25,000 | 1 |
Tricord Pty Ltd | Australian Christians | 25,000 | 1 |
Patersons Securities Limited | Liberal Party (W.A. Division) Inc | 25,000 | 4 |
Mr Angus Tattle | Australian Labor Party (State of Queensland) | 25,000 | 3 |
Servcorp Administration Pty Ltd | Liberal Party of Australia | 25,000 | 1 |
Suncorp Group Limited | Liberal Party of Australia | 25,000 | 1 |
Mr Peter Scanlon | Liberal Party of Australia (Victorian Division) | 25,000 | 1 |
The Bikini Body Training Company Pty Ltd | Liberal Party of Australia (S.A. Division) | 25,000 | 1 |
F A Frederick Pidgeon | Liberal Party of Australia | 25,000 | 1 |
Visa AP (Australia) Pty Ltd | Liberal Party of Australia, NSW Division | 24,952 | 6 |
Nexus APAC Pty Ltd | Liberal Party of Australia, NSW Division | 24,700 | 8 |
Santos Limited | NAT-FED | 24,500 | 2 |
Pfizer Australia Pty Limited | ALP-FED | 24,500 | 6 |
Ernst & Young | Liberal Party of Australia (Victorian Division) | 24,305 | 3 |
Wells Haslem Mayhew Strategic Public Affairs | Liberal Party of Australia | 24,250 | 2 |
Tabcorp Holdings Limited | Liberal Party of Australia (NSW Division) | 24,000 | 4 |
Paul Hon Paul Everingham AO | Liberal National Party of Queensland | 24,000 | 3 |
Phil Munday Investments Pty Ltd | Liberal Party of Australia (Victorian Division) | 24,000 | 1 |
Chevron Australia Pty Ltd | Liberal Party (W.A. Division) Inc | 23,935 | 9 |
Spirits & Cocktails Australia | National Party of Australia | 23,391 | 4 |
Plenary Group Holdings Pty Ltd | Australian Labor Party (State of Queensland) | 22,960 | 4 |
Aus Diamond Mining Group Pty Ltd | Liberal Party of Australia (S.A. Division) | 22,888 | 3 |
Australian Mines and Metals Association | Liberal Party of Australia – Tasmanian Division | 22,500 | 2 |
Sovori Pty Ltd | Liberal Party of Australia | 22,500 | 2 |
CropLife Australia Limited | National Party of Australia | 22,300 | 3 |
Mr Ian D McCaffrey | CEC | 22,050 | 13 |
Mr Kerry Shine | Australian Labor Party (State of Queensland) | 22,029 | 3 |
The Pharmacy Guild of Australia | Australian Labor Party (Western Australian Branch) | 22,000 | 5 |
Visa AP (Australia) Pty Ltd | National Party of Australia | 22,000 | 1 |
The Star Entertainment Group Limited (formerly Echo Entertainmen | Liberal Party of Australia Federal Forum/LIB-NSW | 22,000 | 1 |
Crescent Capital Partners Holdings Pty Ltd | National Party of Australia | 22,000 | 1 |
Australian Automotive Dealer Association | Liberal Party of Australia (Victorian Division) | 22,000 | 2 |
Master Builders Australia Ltd | Australian Labor Party (ALP) | 22,000 | 1 |
Ms Jacklyn Trad | Australian Labor Party (State of Queensland) / ALP-QLD | 22,000 | 11 |
Holding Redlich | Australian Labor Party (Victorian Branch) | 21,528 | 7 |
Mrs Lorraine Thomas | CEC | 21,400 | 5 |
Roche Products Pty Ltd | Australian Labor Party (ALP) | 21,364 | 2 |
Financial Services Council Limited | ALP-FED | 20,900 | 3 |
Members Health Fund Alliance | ALP-FED Federal Labor Business Forum | 20,800 | 2 |
Medicines Australia Limited | National Party of Australia | 20,675 | 4 |
Caltex Australia Limited | ALP-FED | 20,600 | 2 |
Ms Angela Palombo | The Australian Greens – Victoria | 20,110 | 3 |
Australian Hotels Association (SA Branch) | ALP-FED Australian Labor Party (ALP) | 20,000 | 1 |
MACQUARIE TELECOM PTY LIMITED | Liberal Party of Australia (Victorian Division) | 20,000 | 1 |
Village Roadshow Limited | Liberal Party of Australia (Federal Secretariat) | 20,000 | 1 |
Jefferson Investments Pty Limited | Australian Labor Party (ALP) | 20,000 | 1 |
Pacific Blue Capital | Liberal National Party of Queensland | 20,000 | 1 |
Senex Energy Ltd | Australian Labor Party (South Australian Branch) | 20,000 | 1 |
Gainsdale Pty Ltd | #Sustainable Australia | 20,000 | 2 |
Consolidated Travel Pty Ltd | Liberal Party of Australia | 20,000 | 1 |
Twynam Agricultural Group Pty Limited | Liberal Party of Australia | 20,000 | 2 |
Glencore Australia Holdings Pty Ltd | Katter’s Australian Party | 20,000 | 1 |
Mr Allan Doensen | #Sustainable Australia | 20,000 | 1 |
Mr Spencer Grammer | Liberal Party of Australia | 20,000 | 1 |
BGM Projects Pty Ltd | Liberal Party of Australia | 20,000 | 1 |
Ms Maggie Kim | Liberal National Party of Queensland | 20,000 | 1 |
Mercantile Solutions Pty Ltd | Liberal Party of Australia | 20,000 | 1 |
Wright Developments SA Pty Ltd | Australian Labor Party (South Australian Branch) | 20,000 | 1 |
Mr Richard Williams | Liberal Party of Australia | 20,000 | 1 |
KTQ Developments Pty Ltd | Liberal Party of Australia | 20,000 | 1 |
Danny Thomas | National Party of Australia – Victoria | 20,000 | 1 |
Automotive Invest Pty Ltd | Liberal Party of Australia, NSW Division | 20,000 | 1 |
Mr Richard Collins | National Party of Australia | 20,000 | 1 |
KY United Investment Pty Ltd | Liberal National Party of Queensland | 20,000 | 1 |
Willimbury Pty Limited | Australian Conservatives | 20,000 | 1 |
Mr Anthony Peters | Liberal Party of Australia (Victorian Division) | 20,000 | 1 |
PERRON GROUP TRUST | Liberal Party (W.A. Division) Inc | 20,000 | 3 |
Brian Flannery | Liberal National Party of Queensland | 20,000 | 1 |
Insurance Council of Australia | Liberal Party of Australia, NSW Division | 19,855 | 15 |
Seven West Media Limited | Australian Labor Party (ALP) | 19,771 | 3 |
Friendly Society Medical Association Limited | Australian Labor Party (South Australian Branch) | 19,096 | 6 |
Westpac Banking Corporation | Australian Labor Party (Victorian Branch) | 19,000 | 1 |
Barton Deakin Pty Limited | Liberal Party of Australia, NSW Division | 18,979 | 15 |
Commercial Asset Management Services | Liberal National Party of Queensland | 18,500 | 2 |
PricewaterhouseCoopers | Australian Labor Party (South Australian Branch) | 18,336 | 4 |
Mr and Mrs John and Carolyn Kirby | Australian Labor Party (Victorian Branch) | 18,300 | 5 |
National Building Foundation | National Party of Australia – N.S.W. | 18,042 | 1 |
PricewaterhouseCoopers | Australian Labor Party (Western Australian Branch) | 17,836 | 4 |
Plenary Group Holdings Pty Ltd | Australian Labor Party (Victorian Branch) | 17,820 | 4 |
Ernst & Young | Liberal Party of Australia (S.A. Division) | 17,740 | 10 |
Mr Michael Gunter | The Australian Greens – Victoria | 17,639 | 11 |
Mr stephen curley | Katter’s Australian Party | 17,600 | 1 |
DVR Engineering | Liberal Party of Australia (Victorian Division) | 17,500 | 1 |
Nexus APAC Pty Ltd | Australian Labor Party (ALP) | 17,345 | 7 |
Mr Peter Consandine | Republican Party of Australia | 17,200 | 1 |
Jefferson Investments Pty Limited | Liberal Party of Australia – Tasmanian Division | 17,000 | 2 |
Commonwealth Bank of Australia | National Party of Australia | 16,940 | 3 |
Spirits & Cocktails Australia | Australian Labor Party (ALP) | 16,850 | 3 |
